



Precision DOM Tubing
- Tel: 0086-21-63592960
- Fax: 0086-21-63595065
- Email: sales@gntcn.com
We're here to help Easy ways to get the answers you need.
Details
Dimensions
Others
Outside Diameter Tolerance
Dom Mechanical Tubing to ASTM A513 standard, Type1 - 6 Through 15" O.D. and up to .688" Walls Material : 1008, 1010, 1015, 1018, 1018M, 1020, 1026, 1035, 1040, ST52.3, ST52.3 with Vanadium, 1523, 1526 | |||||
---|---|---|---|---|---|
Diameter Tolerances for Types 3,4,5 and 6 (S.D.H.R., S.D.C.R., M.D. and S.S.I.D) Round Tubing | |||||
OD Size Range | Wall% of OD | Types 3,4(Sink Drawn) and 5,6 (Mandrel Drawn) OD, in. | Types 5 and 6(Mandrel Drawn) ID, in | ||
Over | Under | Over | Under | ||
up to .499 | all | 0.004 | 0 | ... | ... |
0.500 to 1.699 | all | 0.005 | 0 | 0 | 0.005 |
1.700 to 2.099 | all | 0.006 | 0 | 0 | 0.006 |
2.100 to 2.499 | all | 0.007 | 0 | 0 | 0.007 |
2.500 to 2.899 | all | 0.008 | 0 | 0 | 0.008 |
2.900 to 3.299 | all | 0.009 | 0 | 0 | 0.009 |
3.300 to 3.699 | all | 0.01 | 0 | 0 | 0.01 |
3.700 to 4.099 | all | 0.011 | 0 | 0 | 0.011 |
4.100 to 4.499 | all | 0.012 | 0 | 0 | 0.012 |
4.500 to 4.899 | all | 0.013 | 0 | 0 | 0.013 |
4.900 to 5.299 | all | 0.014 | 0 | 0 | 0.014 |
5.300 to 5.549 | all | 0.015 | 0 | 0 | 0.015 |
5.550 to 5.999 | under 6 | 0.01 | 0.01 | 0.01 | 0.01 |
6.000 to 6.499 | 6 and over | 0.009 | 0.009 | 0.009 | 0.009 |
under 6 | 0.013 | 0.013 | 0.013 | 0.013 | |
6 and over | 0.01 | 0.01 | 0.01 | 0.01 | |
6.500 to 6.999 | under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6 and over | 0.012 | 0.012 | 0.012 | 0.012 | |
7.000 to 7.499 | under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
6 and over | 0.013 | 0.013 | 0.013 | 0.013 | |
7.500 to 7.999 | under 6 | 0.02 | 0.02 | 0.02 | 0.02 |
6 and over | 0.015 | 0.015 | 0.015 | 0.015 | |
8.000 to 8.499 | under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
6 and over | 0.016 | 0.016 | 0.016 | 0.016 | |
8.500 to 8.999 | under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
6 and over | 0.017 | 0.017 | 0.017 | 0.017 | |
9.000 to 9.499 | under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
6 and over | 0.019 | 0.019 | 0.019 | 0.019 | |
9.500 to 9.999 | under 6 | 0.03 | 0.03 | 0.03 | 0.03 |
6 and over | 0.02 | 0.02 | 0.02 | 0.02 | |
10.000 to 10.999 | all | 0.034 | 0.034 | 0.034 | 0.034 |
11.000 to 11.999 | all | 0.035 | 0.035 | 0.035 | 0.035 |
12.000 to 12.999 | all | 0.036 | 0.036 | 0.036 | 0.036 |
13.000 to 13.999 | all | 0.037 | 0.037 | 0.037 | 0.037 |
14.000 to 14.999 | all | 0.038 | 0.038 | 0.038 | 0.038 |
Inner Diameter Tolerance
Wall Thickness of Types 5 and 6 (M.D. and S.S.I.D) Round Tubing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Outside Diameter, in. | |||||||||
Wall thickness | 3/8 to 7/8, incl | Over 7/8 to 1 7/8, incl | Over 1 7/8 to 3 3/4, incl | Over 3 3/4 to 15, incl | |||||
in. | Bwg | Wall thickness tolerances, in, +/- | |||||||
+ | - | + | - | + | - | + | - | ||
0.035 | 20 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ... | ... |
0.049 | 18 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | ... | ... |
0.065 | 16 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | 0.004 | 0.004 |
0.083 | 14 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.095 | 13 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.109 | 12 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.12 | 11 | 0.003 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.134 | 10 | ... | ... | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.148 | 9 | ... | ... | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.165 | 8 | ... | ... | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.006 |
0.18 | 7 | ... | ... | 0.004 | 0.004 | 0.003 | 0.005 | 0.006 | 0.006 |
0.203 | 6 | ... | ... | 0.004 | 0.005 | 0.004 | 0.005 | 0.006 | 0.007 |
0.22 | 5 | ... | ... | 0.004 | 0.006 | 0.004 | 0.006 | 0.007 | 0.007 |
0.238 | 4 | ... | ... | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 |
0.259 | 3 | ... | ... | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 |
0.284 | 2 | ... | ... | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.008 |
0.3 | 1 | ... | ... | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 |
0.32 | ... | ... | 0.007 | 0.006 | 0.007 | 0.007 | 0.008 | 0.009 | |
0.344 | ... | ... | 0.008 | 0.007 | 0.008 | 0.008 | 0.009 | 0.009 | |
0.375 | ... | ... | ... | 0.008 | 0.009 | 0.009 | 0.009 | 0.01 | |
0.4 | ... | ... | ... | ... | 0.01 | 0.01 | 0.01 | 0.011 | |
0.438 | ... | ... | ... | ... | 0.011 | 0.011 | 0.011 | 0.012 | |
0.46 | ... | ... | ... | ... | 0.012 | 0.012 | 0.012 | 0.012 | |
0.48 | ... | ... | ... | ... | 0.012 | 0.012 | 0.012 | 0.013 | |
0.46 | ... | ... | ... | ... | 0.013 | 0.013 | 0.013 | 0.013 | |
0.48 | ... | ... | ... | ... | 0.013 | 0.013 | 0.013 | 0.014 | |
0.531 | ... | ... | ... | ... | 0.014 | 0.013 | 0.014 | 0.014 | |
0.563 | ... | ... | ... | ... | 0.015 | 0.014 | 0.015 | 0.015 | |
0.58 | ... | ... | ... | ... | 0.016 | 0.015 | 0.016 | 0.016 | |
0.6 | ... | ... | ... | ... | 0.017 | 0.016 | 0.017 | 0.016 | |
0.625 | ... | ... | ... | ... | 0.018 | 0.017 | 0.018 | 0.017 | |
0.65 | ... | ... | ... | 0.017 | 0.019 | 0.018 | 0.018 | 0.017 |
DOM is actually not a type of tubing, but a process that is applied to tubing after it is initially constructed. It is Drawn Over a Mandrel...which "cold works" it, giving it more exact dimensions relative to the inside and outside diameters, a smoother finish, and better alignment of the crystal lattice structure. Although it is almost always referred to as a SEAMLESS tube, technically it is NOT seamless tubing, and it started life as some sort of EW (electric welded) tubing. During the manufacturing process, the weld line becomes nearly undetectable, thus it is referred to as SEAMLESS. It is considered a high strength, high quality tube, and is normally constructed from SAE 1020 or 1026 steel. DOM is commonly used in the manufacturing of race cars and motorcycle frames.
1020 is normally used in the manufacturing of small-diameter or thin-wall DOM steel tube. 1026 grade is normally used in the manufacturing of DOM over 2" OD, with walls heavier than .156". Depending on the diameter and/or the wall thickness, you may receive EITHER 1020 or 1026.