Year | Name of the project | ||||
---|---|---|---|---|---|
City | State | Amount | Euro | ||
2007 | Constraction of the Basrah Rafinery | Basra | Iraq | 30 865 000 | Euro |
2007 | General supplier of the piping material for project Balloki | Balloki | Pakistan | 20 450 000 | Euro |
2007 | General supplier of the piping material for project Muridke | Muridke | Pakistan | 20 611 000 | Euro |
2008 | Chemical Plant project Duslo | Bratislava | Slovak Republic | 8 035 000 | Euro |
2009 | TEC Krasavino | Krasavino | Russia | 2 000 000 | Euro |
2012 | URALSKAYA | Uralskaya | Russia | 3 050 000 | Euro |
2013 | Yunus Emre - Adularya | Yunus Emre | Turkey | 5 050 000 | Euro |
2014 | Punta del Tigre - propoj potrubí k turbíně | Punta | Uruguay | 2 200 000 | Euro |
2015 |
Kharg Gas Gathering and Ngl Recovery Project Offshore Riser and Spool Installation |
Kish | Iran | 4 080 000 | USD |
Constraction of the Basrah Rafinery
Chemical Plant project Duslo
General supplier of the piping material for project Balloki
General supplier of the piping material for project Muridke
Kharg Gas Gathering and Ngl Recovery Project Offshore Riser and Spool Installation
Punta del Tigre - propoj potrubí k turbíně
TEC Krasavino
URALSKAYA
Yunus Emre - Adularya